Description
Huawei P50 pocket 5G Specs:
The P50 Pocket has a 6.9-inch Foldable OLED, 1B colors display that offers adaptive refresh rate support 120Hz and has a resolution of 1188 x 2790 pixels. The phone is powered by Qualcomm SM8350 Snapdragon 888 4G (5 nm) Mobile Platform with Adreno 660 and supports 4G. The 10 Pro has a 40 MP, f/1.8, (wide) rear camera, 13 MP, f/2.2, 120˚ (ultrawide) camera, a 32 MP, f/1.8, (wide), and a 10.7 MP, f/2.2, (ultrawide) front-facing camera. The phone is available in Black, Gold, and Silver colors.
Display | 6.9 inches, Foldable OLED, 1B colors, 120Hz |
Processor | Qualcomm Snapdragon 888 4G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | GSM / CDMA / HSPA / CDMA2000 / LTE |
OS | EMUI 12 (Europe), no Google Play Services |
RAM | 8GB, 12GB |
ROM | 256GB, 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | 40 MP + 13 MP + 32 MP | 4K@30/60fps |
Selfie | 10.7 MP, f/2.2, (ultrawide) | 4K@30/60fps |
Audio | No 3.5 mm jack | Stereo speakers |
USB Port | USB Type-C 2.0, USB On-The-Go |
Fingerprint | Side-mounted |
Battery | Li-Po 4000 mAh |
Charging | Fast charging 40W, Reverse charging 5W |
Colors | Black, Gold, Silver |
Reviews
There are no reviews yet.